The Agriculture Loan guideline was approved by the 14th Kashag on 3rd March, 2014 with an aim to empower the farmers and encourage them towards practicing sustainable farming thereby utilizing the land leased by the gracious Government of India for agriculture. It also encourages the farmers to practice cooperative farming, farm mechanization, irrigation, ago-forestry and horticulture, dairy farming and commercial crop cultivation.
Since, most farmers in the settlements have a single monsoon crop that gives them an income only in the months of September-October. This income is also uncertain because currently the yield from these crops is highly dependent on rainfall, which can be very erratic. One way to reduce this uncertainty in yields is to invest timely, in good quality farm inputs such as seeds, farm implements, manure etc. But for that the farmer needs financial, especially working capital, support all year round. Hence, access to credit, at affordable rates, assumes a lot of significance in the farmers’ lives.
The Agriculture Division provides two types of Agriculture loan:
- With minimal interest at 3%: The loan amount supports the farmers with purchase of Farm machineries, irrigation equipment, ago-forestry and horticulture plantation, dairy farming and commercial crop cultivation. The loan repayment period varies from one to three years depending on the loanee’s repayment ability.
- Without interest loan is ten months and when farmer needs financial, especially working capital, support all year round, this loan serves the purpose. Most of the settlements have access to credit for agricultural purposes but it is mostly limited to credit for farm inputs from cooperative society. Credit facility for other agriculture related operations such as dairy farming, irrigation devices, fencing etc. to adopt new farming models and to start new farm-based allied activities.
Please visit DOWNLAODS for the Loan Application and Forms.
Different types of Agriculture Loans provided:
:. Tractor Loan .:
Settle- ments |
Tractors | Farmers | Acres | Loan Amount | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
Odisha | 2 | 1 | 3 | 6 | 1 | 7 | 395 | 200 | 595 | 1,260,000 | 630,000 | 1,890,000 | ||||||||||||||||
Miao | 1 | 1 | 3 | 5 | 3 | 3 | 9 | 15 | 15 | 30 | 24 | 69 | 500,000 | 400,000 | 1,500,000 | 2,400,000 | ||||||||||||
Mainpat | 2 | 1 | 3 | 2 | 8 | 6 | 3 | 6 | 2 | 17 | 154.5 | 102 | 155 | 82 | 493 | 1,260,000 | 630,000 | 1,860,000 | 1,260,000 | 5,010,000 | ||||||||
Mainpat | 1 | 1 | 1 | 1 | 0 | 630,000 | 630,000 | |||||||||||||||||||||
Kollegal | 2 | 2 | 1 | 1 | 0 | 1,260,000 | 1,260,000 | |||||||||||||||||||||
Bhandara | 1 | 1 | 3 | 3 | 49 | 49 | 630,000 | 630,000 | ||||||||||||||||||||
Tuting | 1 | 1 | 3 | 3 | 0 | 630,000 | 630,000 | |||||||||||||||||||||
Delar | 2 | 2 | 6 | 6 | 75 | 75 | 1,000,000 | 1,000,000 | ||||||||||||||||||||
Mundgod | 1 | 1 | 1 | 1 | 7.5 | 7.5 | 500,000 | 500,000 | ||||||||||||||||||||
TOTAL | 9 | 2 | 6 | 3 | 1 | 3 | 24 | 20 | 6 | 15 | 3 | 3 | 7 | 54 | 613.5 | 132 | 179 | 282 | 0 | 82.5 | 1,289 | 5,540,000 | 1,030,000 | 3,360,000 | 1,890,000 | 630,000 | 1,500,000 | 13,950,000 |
:: Low Interest Loan ::
Settlements | Farmers (Yearwise) | Cultivated Acres | Loan Amount | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
Delar | 1 | 3 | 4 | 15 | 6 | 23 | 17 | 17.82 | 17.5 | 25 | 89 | 77.32 | 200,000 | 397,000 | 500,000 | 1,200,000 | 1,440,000 | 3,737,000 | ||||||
Kollegal | 2 | 13 | 12 | 3 | 1 | 6 | 1 | 38 | 28 | 1379 | 131 | 65 | 8 | 1538 | 310,000 | 2,600,000 | 2,400,000 | 600,000 | 200,000 | 1,000,000 | 100,000 | 7,210,000 | ||
Miao | 1 | 8 | 9 | 8 | 11 | 4 | 4 | 45 | 2 | 17.5 | 25 | 15.5 | 22 | 9 | 17 | 60 | 100,000 | 800,000 | 1,100,000 | 800,000 | 1,200,000 | 600,000 | 800,000 | 5,400,000 |
Mainpat | 2 | 2 | 2 | 71.4 | 51 | 122.4 | 300,000 | 400,000 | 700,000 | |||||||||||||||
Ravangla | 1 | 1 | 0 | 100,000 | 100,000 | |||||||||||||||||||
Hunsur | 5 | 1 | 7 | 1 | 18 | 10 | 42 | 26.45 | 14.5 | 14.5 | 5 | 77.23 | 45.86 | 55.45 | 1,000,000 | 200,000 | 950,000 | 200,000 | 3,376,000 | 1,950,000 | 7,676,000 | |||
Mundgod | 14 | 5 | 3 | 4 | 12 | 4 | 44 | 108.4 | 21 | 18 | 64.4 | 13 | 129.4 | 1,450,000 | 500,000 | 300,000 | 500,000 | 1,500,000 | 400,000 | 4,650,000 | ||||
Bhutan | 2 | 2 | 0 | 1,000,000 | 1,000,000 | |||||||||||||||||||
Lugsam | 18 | 2 | 4 | 8 | 32 | 15 | 28 | 43 | 1,798,000 | 300,000 | 600,000 | 1,500,00 | 4,198,000 | |||||||||||
Odisha | 6 | 6 | 76 | 76 | 900,000 | 900,000 | ||||||||||||||||||
Kamrao | 2 | 2 | 300,000 | 300,000 | ||||||||||||||||||||
Tengang | 1 | 1 | 200,000 | 200,000 | ||||||||||||||||||||
Total | 5 | 43 | 59 | 38 | 19 | 44 | 36 | 238 | 47 | 1,549.17 | 356.4 | 55 | 45 | 230.63 | 251.86 | 2,101.57 | 710,000 | 6,247,000 | 8,698,000 | 4,150,000 | 2,400,000 | 7,076,000 | 5,290,000 | 36,071,000 |
:: Interest Free Loan ::
Settle- ments |
Farmers | Acres | Loan Amount | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | |
Odisha | 25 | 13 | 21 | 29 | 15 | 18 | 20 | 17 | 158 | 1,218.96 | 859.2 | 925 | 1,207 | 707 | 913 | 1,009 | 930 | 7,769.16 | 1,855,000 | 1,210,000 | 2,784,000 | 3,352,000 | 2,121,000 | 1,537,000 | 1,704,000 | 1,457,000 | 16,020,000 |
Mundgod | 2 | 2 | 18 | 14 | 15 | 13 | 13 | 7 | 84 | 35.12 | 45.31 | 231.62 | 212 | 256 | 243 | 290.5 | 143.8 | 1457.35 | 50,000 | 75,000 | 696,000 | 627,000 | 704,000 | 709,000 | 853,480 | 431,100 | 4,145,580 |
Mainpat | 23 | 15 | 20 | 23 | 29 | 25 | 26 | 23 | 184 | 932.9 | 761 | 1156.6 | 1344 | 1148 | 1073.6 | 1185 | 1000 | 8601.1 | 1,635,000 | 1,245,000 | 1,800,000 | 2,015,000 | 2,772,800 | 2,163,000 | 2,187,200 | 2,037,600 | 15,855,600 |
Kollegal | 23 | 31 | 29 | 38 | 43 | 83 | 137 | 91 | 475 | 359.3 | 534.17 | 532 | 638.2 | 497.65 | 988 | 1803 | 1074.3 | 6426.62 | 545,000 | 870,000 | 890,000 | 1,898,160 | 1,851,600 | 2,906,270 | 4,625,600 | 3,471,150 | 17,057,780 |
D’shala | 1 | 1 | 0.5 | 0.5 | 50,000 | 50,000 | |||||||||||||||||||||
Hunsur | 19 | 12 | 31 | 224.35 | 1522.1 | 1746.45 | 703,590 | 444,700 | 1,148,290 | ||||||||||||||||||
Delar | 4 | 3 | 8 | 15 | 133 | 98 | 128 | 359 | 399,000 | 241,000 | 465,280 | 1,105,280 | |||||||||||||||
Lugsam | 1 | 2 | 3 | 14 | 47 | 61 | 42,000 | 141,000 | 183,000 | ||||||||||||||||||
Bhandra | 1 | 1 | 2 | 51.7 | 52 | 103.7 | 90,000 | 90,000 | 180,000 | ||||||||||||||||||
Total | 75 | 62 | 88 | 104 | 102 | 143 | 219 | 160 | 953 | 2,598.48 | 2,251.68 | 2,845.22 | 3,401.2 | 2,608.65 | 3,350.6 | 4,623.85 | 4,845.2 | 26,524.88 | 4,225,000 | 3,490,000 | 6,170,000 | 7,892,160 | 7,449,400 | 7,714,270 | 10,356,870 | 8,447,830 | 55,745,530 |